
Test Match
Southern Rocks
248/2 (68.0) : 362/8
Mashonaland Eagles
entrada 1
248/2
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 28 | 57 | 4 | 0 | 49.12 |
Roy Kaia | 4 | 10 | 1 | 0 | 40.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 248 |
4 carreras 248/2 | 68 |
7 carreras 244/2 | 67 |
1 carreras 237/2 | 66 |
0 carreras 236/2 | 65 |
4 carreras 236/2 | 64 |
4 carreras 232/2 | 63 |
1 carreras 228/1 | 62 |
0 carreras 227/1 | 61 |
8 carreras 227/1 | 60 |
4 carreras 219/1 | 59 |
2 carreras 215/1 | 58 |
3 carreras 213/1 | 57 |
1 carreras 210/1 | 56 |
1 carreras 209/1 | 55 |
1 carreras 208/1 | 54 |
6 carreras 207/1 | 53 |
4 carreras 201/1 | 52 |
1 carreras 197/1 | 51 |
5 carreras 196/1 | 50 |
13 carreras 191/0 | 49 |
2 carreras 178/0 | 48 |
5 carreras 176/0 | 47 |
8 carreras 171/0 | 46 |
4 carreras 163/0 | 45 |
0 carreras 159/0 | 44 |
5 carreras 159/0 | 43 |
2 carreras 154/0 | 42 |
3 carreras 152/0 | 41 |
7 carreras 149/0 | 40 |
6 carreras 142/0 | 39 |
0 carreras 136/0 | 38 |
8 carreras 136/0 | 37 |
0 carreras 128/0 | 36 |
4 carreras 128/0 | 35 |
2 carreras 124/0 | 34 |
7 carreras 122/0 | 33 |
6 carreras 115/0 | 32 |
3 carreras 109/0 | 31 |
1 carreras 106/0 | 30 |
5 carreras 105/0 | 29 |
3 carreras 100/0 | 28 |
3 carreras 97/0 | 27 |
4 carreras 94/0 | 26 |
2 carreras 90/0 | 25 |
10 carreras 88/0 | 24 |
4 carreras 78/0 | 23 |
1 carreras 74/0 | 22 |
2 carreras 73/0 | 21 |
6 carreras 71/0 | 20 |
0 carreras 65/0 | 19 |
0 carreras 65/0 | 18 |
1 carreras 65/0 | 17 |
2 carreras 64/0 | 16 |
4 carreras 62/0 | 15 |
1 carreras 58/0 | 14 |
4 carreras 57/0 | 13 |
2 carreras 53/0 | 12 |
5 carreras 51/0 | 11 |
8 carreras 46/0 | 10 |
1 carreras 38/0 | 9 |
10 carreras 37/0 | 8 |
2 carreras 27/0 | 7 |
4 carreras 25/0 | 6 |
8 carreras 21/0 | 5 |
2 carreras 13/0 | 4 |
0 carreras 11/0 | 3 |
0 carreras 11/0 | 2 |
11 carreras 11/0 | 1 |
Eventos rápidos