
JAR. Guruh bosqichi. ODI
Vestern Provins
269/10 : 5/0 (2.5)
Kvazulu-Natal Inland
Valentin Kitime | 1 - 86 |
David Bedingxem | 2 - 166 |
Djoshua van Xerden | 3 - 184 |
Mixlali Mpongvana | 4 - 232 |
Jivshan Pillay | 5 - 244 |
Sinalo Gobeni | 6 - 245 |
Kayl Simmonds | 7 - 256 |
Deniel Smit | 8 - 258 |
Nandre Byurger | 9 - 261 |
Boyran Hendriks | 10 - 269 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jivshan Pillay | 114 | 132 | 11 | 3 | 86.36 |
Valentin Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingxem | 42 | 26 | 3 | 3 | 161.54 |
Djoshua van Xerden | 13 | 16 | 1 | 1 | 81.25 |
Mixlali Mpongvana | 22 | 18 | 2 | 1 | 122.22 |
Deniel Smit | 7 | 10 | 1 | 0 | 70.00 |
Sinalo Gobeni | 0 | 1 | 0 | 0 | 0.00 |
Kayl Simmonds | 10 | 4 | 1 | 1 | 250.00 |
Boyran Hendriks | 5 | 11 | 0 | 0 | 45.45 |
Nandre Byurger | 1 | 10 | 0 | 0 | 10.00 |
Deyn Paterson | 5 | 7 | 0 | 0 | 71.43 |
Qo'shimcha | 20 | ||||
Total | 269 |
0 yugurmalar 0/0 | 1 |
2 yugurmalar 2/0 | 2 |
5 yugurmalar 7/0 | 3 |
6 yugurmalar 13/0 | 4 |
0 yugurmalar 13/0 | 5 |
2 yugurmalar 15/0 | 6 |
3 yugurmalar 18/0 | 7 |
8 yugurmalar 26/0 | 8 |
3 yugurmalar 29/0 | 9 |
2 yugurmalar 31/0 | 10 |
5 yugurmalar 36/0 | 11 |
6 yugurmalar 42/0 | 12 |
12 yugurmalar 54/0 | 13 |
6 yugurmalar 60/0 | 14 |
4 yugurmalar 64/0 | 15 |
12 yugurmalar 76/0 | 16 |
2 yugurmalar 78/0 | 17 |
6 yugurmalar 84/0 | 18 |
2 yugurmalar 86/1 | 19 |
1 yugurmalar 87/1 | 20 |
4 yugurmalar 91/1 | 21 |
4 yugurmalar 95/1 | 22 |
7 yugurmalar 102/1 | 23 |
8 yugurmalar 110/1 | 24 |
10 yugurmalar 120/1 | 25 |
7 yugurmalar 127/1 | 26 |
15 yugurmalar 142/1 | 27 |
10 yugurmalar 152/1 | 28 |
14 yugurmalar 166/2 | 29 |
1 yugurmalar 167/2 | 30 |
8 yugurmalar 175/2 | 31 |
8 yugurmalar 183/2 | 32 |
3 yugurmalar 186/3 | 33 |
3 yugurmalar 189/3 | 34 |
14 yugurmalar 203/3 | 35 |
9 yugurmalar 212/3 | 36 |
9 yugurmalar 221/3 | 37 |
7 yugurmalar 228/3 | 38 |
4 yugurmalar 232/4 | 39 |
6 yugurmalar 238/4 | 40 |
6 yugurmalar 244/4 | 41 |
12 yugurmalar 256/7 | 42 |
2 yugurmalar 258/8 | 43 |
3 yugurmalar 261/8 | 44 |
1 yugurmalar 262/9 | 45 |
4 yugurmalar 266/9 | 46 |
3 yugurmalar 269/9 | 47 |
Asosiy o'yin