
Test Match
Southern Rocks
248/2 (68.0) : 362/8
Mashonaland Eagles
inninzi 1
248/2
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 28 | 57 | 4 | 0 | 49.12 |
Roy Kaia | 4 | 10 | 1 | 0 | 40.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 10 | ||||
Zbroj | 248 |
4 runovi 248/2 | 68 |
7 runovi 244/2 | 67 |
1 runovi 237/2 | 66 |
0 runovi 236/2 | 65 |
4 runovi 236/2 | 64 |
4 runovi 232/2 | 63 |
1 runovi 228/1 | 62 |
0 runovi 227/1 | 61 |
8 runovi 227/1 | 60 |
4 runovi 219/1 | 59 |
2 runovi 215/1 | 58 |
3 runovi 213/1 | 57 |
1 runovi 210/1 | 56 |
1 runovi 209/1 | 55 |
1 runovi 208/1 | 54 |
6 runovi 207/1 | 53 |
4 runovi 201/1 | 52 |
1 runovi 197/1 | 51 |
5 runovi 196/1 | 50 |
13 runovi 191/0 | 49 |
2 runovi 178/0 | 48 |
5 runovi 176/0 | 47 |
8 runovi 171/0 | 46 |
4 runovi 163/0 | 45 |
0 runovi 159/0 | 44 |
5 runovi 159/0 | 43 |
2 runovi 154/0 | 42 |
3 runovi 152/0 | 41 |
7 runovi 149/0 | 40 |
6 runovi 142/0 | 39 |
0 runovi 136/0 | 38 |
8 runovi 136/0 | 37 |
0 runovi 128/0 | 36 |
4 runovi 128/0 | 35 |
2 runovi 124/0 | 34 |
7 runovi 122/0 | 33 |
6 runovi 115/0 | 32 |
3 runovi 109/0 | 31 |
1 runovi 106/0 | 30 |
5 runovi 105/0 | 29 |
3 runovi 100/0 | 28 |
3 runovi 97/0 | 27 |
4 runovi 94/0 | 26 |
2 runovi 90/0 | 25 |
10 runovi 88/0 | 24 |
4 runovi 78/0 | 23 |
1 runovi 74/0 | 22 |
2 runovi 73/0 | 21 |
6 runovi 71/0 | 20 |
0 runovi 65/0 | 19 |
0 runovi 65/0 | 18 |
1 runovi 65/0 | 17 |
2 runovi 64/0 | 16 |
4 runovi 62/0 | 15 |
1 runovi 58/0 | 14 |
4 runovi 57/0 | 13 |
2 runovi 53/0 | 12 |
5 runovi 51/0 | 11 |
8 runovi 46/0 | 10 |
1 runovi 38/0 | 9 |
10 runovi 37/0 | 8 |
2 runovi 27/0 | 7 |
4 runovi 25/0 | 6 |
8 runovi 21/0 | 5 |
2 runovi 13/0 | 4 |
0 runovi 11/0 | 3 |
0 runovi 11/0 | 2 |
11 runovi 11/0 | 1 |
1. innings Brzi događaji