
Pakistan. Test Match
Pakistan Television
269/10 : 67/2 (22.5)
WAPDA
manch 1
269/10
67/2
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Obaid Shahid | 3 - 153 |
Mohammad Taha | 4 - 163 |
Mohammad Mohsin | 5 - 206 |
Jahandad Khan | 6 - 207 |
Arafat Minhas | 7 - 221 |
Amad Butt | 8 - 238 |
Ali Usman | 9 - 264 |
Usman Salahuddin | 10 - 269 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 47 | 101 | 8 | 0 | 46.53 |
Obaid Shahid | 13 | 31 | 2 | 0 | 41.94 |
Usman Salahuddin | 54 | 143 | 3 | 0 | 37.76 |
Mohammad Mohsin | 18 | 39 | 3 | 0 | 46.15 |
Jahandad Khan | 0 | 7 | 0 | 0 | 0.00 |
Arafat Minhas | 10 | 18 | 2 | 0 | 55.56 |
Amad Butt | 8 | 20 | 0 | 1 | 40.00 |
Ali Usman | 11 | 32 | 1 | 0 | 34.38 |
Zahid Mahmood | 4 | 6 | 1 | 0 | 66.67 |
Pwen adisyonèl | 13 | ||||
Total | 269 |
1 Fonksyone sou 1/0 | 1 |
7 Fonksyone sou 8/0 | 2 |
0 Fonksyone sou 8/0 | 3 |
14 Fonksyone sou 22/0 | 4 |
4 Fonksyone sou 26/0 | 5 |
10 Fonksyone sou 36/0 | 6 |
14 Fonksyone sou 50/0 | 7 |
10 Fonksyone sou 60/0 | 8 |
8 Fonksyone sou 68/0 | 9 |
5 Fonksyone sou 73/1 | 10 |
2 Fonksyone sou 75/1 | 11 |
1 Fonksyone sou 76/1 | 12 |
2 Fonksyone sou 78/1 | 13 |
5 Fonksyone sou 83/1 | 14 |
0 Fonksyone sou 83/1 | 15 |
0 Fonksyone sou 83/1 | 16 |
10 Fonksyone sou 93/1 | 17 |
4 Fonksyone sou 97/1 | 18 |
6 Fonksyone sou 103/1 | 19 |
2 Fonksyone sou 105/1 | 20 |
5 Fonksyone sou 110/1 | 21 |
2 Fonksyone sou 112/1 | 22 |
6 Fonksyone sou 118/1 | 23 |
0 Fonksyone sou 118/2 | 24 |
5 Fonksyone sou 123/2 | 25 |
1 Fonksyone sou 124/2 | 26 |
8 Fonksyone sou 132/2 | 27 |
0 Fonksyone sou 132/2 | 28 |
6 Fonksyone sou 138/2 | 29 |
3 Fonksyone sou 141/2 | 30 |
5 Fonksyone sou 146/2 | 31 |
0 Fonksyone sou 146/2 | 32 |
4 Fonksyone sou 150/2 | 33 |
3 Fonksyone sou 153/3 | 34 |
5 Fonksyone sou 158/3 | 35 |
0 Fonksyone sou 158/3 | 36 |
1 Fonksyone sou 159/3 | 37 |
4 Fonksyone sou 163/3 | 38 |
2 Fonksyone sou 165/4 | 39 |
0 Fonksyone sou 165/4 | 40 |
1 Fonksyone sou 166/4 | 41 |
8 Fonksyone sou 174/4 | 42 |
12 Fonksyone sou 186/4 | 43 |
3 Fonksyone sou 189/4 | 44 |
3 Fonksyone sou 192/4 | 45 |
1 Fonksyone sou 193/4 | 46 |
1 Fonksyone sou 194/4 | 47 |
3 Fonksyone sou 197/4 | 48 |
4 Fonksyone sou 201/4 | 49 |
2 Fonksyone sou 203/4 | 50 |
2 Fonksyone sou 205/4 | 51 |
0 Fonksyone sou 205/4 | 52 |
1 Fonksyone sou 206/4 | 53 |
0 Fonksyone sou 206/4 | 54 |
0 Fonksyone sou 206/5 | 55 |
1 Fonksyone sou 207/6 | 56 |
1 Fonksyone sou 208/6 | 57 |
5 Fonksyone sou 213/6 | 58 |
8 Fonksyone sou 221/6 | 59 |
0 Fonksyone sou 221/6 | 60 |
3 Fonksyone sou 224/7 | 61 |
1 Fonksyone sou 225/7 | 62 |
1 Fonksyone sou 226/7 | 63 |
7 Fonksyone sou 233/7 | 64 |
4 Fonksyone sou 237/7 | 65 |
1 Fonksyone sou 238/8 | 66 |
5 Fonksyone sou 243/8 | 67 |
2 Fonksyone sou 245/8 | 68 |
5 Fonksyone sou 250/8 | 69 |
1 Fonksyone sou 251/8 | 70 |
0 Fonksyone sou 251/8 | 71 |
0 Fonksyone sou 251/8 | 72 |
4 Fonksyone sou 255/8 | 73 |
3 Fonksyone sou 258/8 | 74 |
2 Fonksyone sou 260/8 | 75 |
1 Fonksyone sou 261/8 | 76 |
3 Fonksyone sou 264/8 | 77 |
0 Fonksyone sou 264/9 | 78 |
5 Fonksyone sou 269/9 | 79 |
Èdtan nòmal (regilye)