
Qualifying tournament. America B. T20
Cayman Islands
0/0 (0.0) : 85/5
Suriname
Khemraj Jaikaran | 1 - 3 |
Gavin Singh | 2 - 4 |
Vishwar Shaw | 3 - 5 |
Xaviee Safiero Smith | 4 - 13 |
Vejai Hirlal | 5 - 49 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khemraj Jaikaran | 0 | 5 | 0 | 0 | 0.00 |
Vejai Hirlal | 24 | 48 | 1 | 0 | 50.00 |
Gavin Singh | 1 | 5 | 0 | 0 | 20.00 |
Vishwar Shaw | 1 | 3 | 0 | 0 | 33.33 |
Xaviee Safiero Smith | 4 | 6 | 0 | 0 | 66.67 |
Yuvraj Paul Dayal | 37 | 30 | 1 | 2 | 123.33 |
Somnath Bharratt | 13 | 24 | 1 | 0 | 54.17 |
Abdul Anwar Hoessein Bhikari | 0 | 0 | 0 | 0 | 0.00 |
Stephan Amirullah | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
Joseph Perry | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 5 | ||||
Samtala | 85 |
1 hlaup 1/0 | 1 |
2 hlaup 3/0 | 2 |
1 hlaup 4/1 | 3 |
1 hlaup 5/2 | 4 |
3 hlaup 8/3 | 5 |
2 hlaup 10/3 | 6 |
3 hlaup 13/4 | 7 |
2 hlaup 15/4 | 8 |
4 hlaup 19/4 | 9 |
7 hlaup 26/4 | 10 |
6 hlaup 32/4 | 11 |
8 hlaup 40/4 | 12 |
2 hlaup 42/4 | 13 |
11 hlaup 53/5 | 14 |
1 hlaup 54/5 | 15 |
6 hlaup 60/5 | 16 |
4 hlaup 64/5 | 17 |
5 hlaup 69/5 | 18 |
11 hlaup 80/5 | 19 |
5 hlaup 85/5 | 20 |
Venjulegur leiktími