
South Africa. ODI
Flexbrands Knights
0/0 : 165/3 (35.0)
Mpumalanga
Zakir Ahmed Kathrada | 1 - 20 |
Musawenkosi Twala | 2 - 51 |
Muhammed Mayet | 3 - 51 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 14 | 15 | 2 | 0 | 93.33 |
Musawenkosi Twala | 17 | 41 | 1 | 0 | 41.46 |
Mohamed Yassar Cook | 57 | 91 | 3 | 1 | 62.64 |
Muhammed Mayet | 0 | 3 | 0 | 0 | 0.00 |
Benjamin van Niekerk | 62 | 64 | 4 | 3 | 96.88 |
Aubrey Swanepoel | 0 | 0 | 0 | 0 | 0.00 |
Hermann Rolfes | 0 | 0 | 0 | 0 | 0.00 |
Karabo Mogotsi | 0 | 0 | 0 | 0 | 0.00 |
Gareth Dukes | 0 | 0 | 0 | 0 | 0.00 |
Jon Hinrichsen | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 15 | ||||
Zbroj | 165 |
5 runovi 5/0 | 1 |
11 runovi 16/0 | 2 |
3 runovi 19/0 | 3 |
1 runovi 20/1 | 4 |
2 runovi 22/1 | 5 |
2 runovi 24/1 | 6 |
9 runovi 33/1 | 7 |
2 runovi 35/1 | 8 |
1 runovi 36/1 | 9 |
7 runovi 43/1 | 10 |
0 runovi 43/1 | 11 |
3 runovi 46/1 | 12 |
3 runovi 49/1 | 13 |
2 runovi 51/3 | 14 |
5 runovi 56/3 | 15 |
3 runovi 59/3 | 16 |
8 runovi 67/3 | 17 |
3 runovi 70/3 | 18 |
8 runovi 78/3 | 19 |
4 runovi 82/3 | 20 |
3 runovi 85/3 | 21 |
4 runovi 89/3 | 22 |
2 runovi 91/3 | 23 |
2 runovi 93/3 | 24 |
6 runovi 99/3 | 25 |
7 runovi 106/3 | 26 |
4 runovi 110/3 | 27 |
4 runovi 114/3 | 28 |
8 runovi 122/3 | 29 |
3 runovi 125/3 | 30 |
19 runovi 144/3 | 31 |
7 runovi 151/3 | 32 |
2 runovi 153/3 | 33 |
11 runovi 164/3 | 34 |
1 runovi 165/3 | 35 |
Regularno vrijeme